WMS Outsourcing A list of application functions
Receiving work
No. | Application name | System category |
---|---|---|
1 | Receiving instruction interface | Interface |
2 | Receiving schedule list printing | WEB |
3 | Receiving schedule settings | WEB |
4 | Receiving inspection | Handy terminal |
5 | Receiving inspection difference list | WEB |
6 | Receiving progress list | WEB |
7 | Receiving form printing | WEB |
8 | Receiving label printing | WEB |
9 | Shelving inspection list | WEB |
10 | Shelving inspection | Handy terminal |
Shipping work
No. | Application name | System category |
---|---|---|
1 | Shipping instruction interface | Interface |
2 | Cancellation/correction slip interface | Interface |
3 | Delivery slip interface | Interface |
4 | List of total number by shipping address | WEB |
5 | Shipment cancellation list | WEB |
6 | Inventory allocation error list | WEB |
7 | Shipping schedule | WEB |
8 | Shipping form printing | WEB |
9 | Change of forwarder | WEB |
10 | Shipping task No. list | WEB |
11 | Picking (P cart/total) | Handy terminal |
12 | Picking difference list | WEB |
13 | Pre-packing inspection | Handy terminal |
14 | Pre-packing inspection difference list | WEB |
15 | Case shipping list | WEB |
16 | Case inspection | Handy terminal |
17 | Shipping progress list | WEB |
18 | Shipping label printing | WEB |
19 | Tag/invoice shipping | WEB |
20 | Shipping cost calculation data | WEB |
21 | Shipping performance list | WEB |
Inventory work
No. | Application name | System category |
---|---|---|
1 | Inventory lookup list | WEB |
2 | Emergency resupply list | WEB |
3 | Frontage/regular resupply list | WEB |
4 | Resupply shelving/shelving inspection | Handy terminal |
5 | List of in-warehouse movements | WEB |
6 | In-warehouse movement shelving/shelving inspection | Handy terminal |
7 | Unplanned in-/out-warehouse list | WEB |
8 | Unplanned in-/out-warehouse list shelving/shelving inspection | Handy terminal |
9 | Unplanned in-/out-warehouse performance interface | Interface |
10 | Inventory correction list | WEB |
11 | List of imminent lot expiry deadlines | WEB |
12 | Location shipping stop settings | WEB |
13 | Lot tracing | WEB |
Stocktaking work
No. | Application name | System category |
---|---|---|
1 | Inventory data interface | Interface |
2 | Circular stocktaking schedule settings | WEB |
3 | Practical stocktaking schedule settings | WEB |
4 | Stocktaking inspection | Handy terminal |
5 | Practical stocktaking approval/performance transmission list | WEB |
6 | Returned goods inventory lookup list | WEB |
Master management
No. | Application name | System category |
---|---|---|
1 | Various master interfaces | Interface |
2 | Plant master | WEB |
3 | Item master | WEB |
4 | Lot master | WEB |
5 | Company master | WEB |
6 | Forwarder master | WEB |
7 | Shipping address master | WEB |
8 | Zone master | WEB |
9 | Location master | WEB |
10 | Item location master | WEB |
11 | Authority group master | WEB |
12 | Chute master | WEB |
13 | User master | WEB |
14 | Shipping cost determination/calculation conditions master | WEB |
15 | Tariff master | WEB |
16 | Tag control master | WEB |
Automated warehouse linkage
No. | Application name | System category |
---|---|---|
1 | Automated in-/out-warehouse interface | Interface |
2 | Automated warehouse out-warehouse instructions | WEB |
3 | Automated warehouse in-warehouse instructions | WEB |
Performance management
No. | Application name | System category |
---|---|---|
1 | Operational performance by item | WEB |
2 | Center operational performance | WEB |
3 | Productivity performance | WEB |
4 | Shipping schedule performance | WEB |
BCP
No. | Application name | System category |
---|---|---|
1 | Shipping BCP functions | WEB |
System management
No. | Application name | System category |
---|---|---|
1 | Trace log lookup | WEB |
2 | Error log lookup | WEB |
3 | Master change history | WEB |
4 | Handy terminal task unlocking | WEB |
5 | Barcode printing | WEB |